Want a bright LED bulb offering improved style and visibility at a great price. Eco Series produces 600 lumens light output. The compact size makes it fit into every application
ECO Series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 360 degree diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
ECO Series LED bulbs offer improved style and visibility at a great price. The size is similar to the OEM bulb so converting to LED bulbs is as easy as changing the stock bulb. The smooth 360 degree diffused lens illumination brightens the darkest spaces and make your vehicle stand out.
- LED Source: up to 23 x 3020 LEDs
- Up to 600LM total output per bulb (high mode)
- Color: White/Amber/Red
- Current draw: 0.65A @ 12V (high mode)
- Voltage: 9V - 18V DC
- Diffused 360 degree lens creates smooth all-around illumination
- Compact size similar to stock bulb to ensure there are no fitment or clearance issues
- Polarity reversible contact points
Information:
Recommend to choose the same color of bulb as your stock bulb or lens color. Load resistors may be required for turn singal conversion.Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 1999-2003 | Acura EL |
| 2013-2022 | Acura ILX |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 2001-2013 | Acura MDX |
| 1991-2005 | Acura NSX |
| 2007-2018 | Acura RDX |
| 1996-2012 | Acura RL |
| 2014-2017 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1997-1999 | Acura SLX |
| 1995-1998 | Acura TL |
| 2002-2006 | Acura TL |
| 2009-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 2010-2013 | Acura ZDX |
| 1991-1995 | Alfa Romeo 164 |
| 2015-2020 | Alfa Romeo 4C |
| 1990-1994 | Alfa Romeo Spider |
| 2001-2007 | Aprilia ETV 1000 Caponord |
| 2008-2012 | Aprilia Mana 850 |
| 2009-2013 | Aprilia Mana 850 GT ABS |
| 1997-2002 | Aprilia Pegaso 650 |
| 2007 | Aprilia Pegaso 650 |
| 2007 | Aprilia Pegaso 650 Factory |
| 2006-2007 | Aprilia Pegaso 650 Trail |
| 1995-2004 | Aprilia Rally 50 (Air Cooled) |
| 1997-2002 | Aprilia RS 125 |
| 2006-2007 | Aprilia RS 125 |
| 2009 | Aprilia RS 125 |
| 1996-2002 | Aprilia RS 250 |
| 2002-2005 | Aprilia RS 50 |
| 2001-2005 | Aprilia RST1000 Futura |
| 2005-2009 | Aprilia RSV 1000 R |
| 2006-2009 | Aprilia RSV 1000 R Factory |
| 1998-2004 | Aprilia RSV Mille |
| 2000-2004 | Aprilia RSV Mille R |
| 2003 | Aprilia RSV Mille R Haga |
| 2004 | Aprilia RSV Mille R Nera |
| 2000 | Aprilia RSV Mille SP |
| 2010 | Aprilia RSV4 Factory |
| 2013 | Aprilia RSV4 Factory APRC ABS |
| 2011-2012 | Aprilia RSV4 Factory SE |
| 2010-2012 | Aprilia RSV4 R |
| 2013 | Aprilia RSV4 R APRC ABS |
| 2006-2012 | Aprilia RXV 450 |
| 2006-2009 | Aprilia RXV 550 |
| 2012 | Aprilia RXV 550 |
| 2006-2011 | Aprilia Scarabeo 100 |
| 2008-2011 | Aprilia Scarabeo 200 |
| 2007-2011 | Aprilia Scarabeo 500 ie |
| 2010-2013 | Aprilia Shiver 750 |
| 2008-2009 | Aprilia SL 750 Shiver |
| 2000-2004 | Aprilia SL1000 Falco |
| 2008-2011 | Aprilia Sportcity 125 |
| 2007-2011 | Aprilia Sportcity 250 |
| 2009-2011 | Aprilia Sportcity 50 |
| 2009 | Aprilia Sportcity Cube 250 |
| 2012-2013 | Aprilia SR 50 |
| 2006-2011 | Aprilia SR 50 R Factory |
| 2013 | Aprilia SR 50 R Replica SBK |
| 2013 | Aprilia SR Motard 50 |
| 2006-2009 | Aprilia SXV 450 |
| 2012 | Aprilia SXV 450 |
| 2006-2012 | Aprilia SXV 550 |
| 2004-2011 | Aprilia Tuono 1000 R |
| 2004-2005 | Aprilia Tuono 1000 R Factory |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 0.65 Amps @ 12V DC, 0.65 Amps @ 12V DC |
| Amperage Rating | 0.65 Amps @ 12V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Amber, Amber |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 600 Lumen, 600 Lumen |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9-16 DC Voltage |
| SDR Required Flag | N |
| Warranty Time | 2 |
| GTIN | 00653341120106 |