EXTREME BRIGHTNESSIf you're looking for the brightest monster of all it is our Xtreme series LED headlight bulb. The Xtreme Series can produce 5x the light output of stock halogen bulbs and is brighter than a 35W HID system.
Automotive grade LED chips paired with advanced cooling technology make the Xtreme Series the brightest LED headlight bulbs on the market. Produces a stunning output thats brighter than a 35W HID system and 5x brighter than a stock halogen bulb. Bulky fan cooling LED bulbs have become history. The Xtreme Series is designed to be compact enough to fit in the tightest spaces.
Automotive grade LED chips paired with advanced cooling technology make the Xtreme Series the brightest LED headlight bulbs on the market. Produces a stunning output thats brighter than a 35W HID system and 5x brighter than a stock halogen bulb. Bulky fan cooling LED bulbs have become history. The Xtreme Series is designed to be compact enough to fit in the tightest spaces.
- Powerful 10,000 lumens output produces stunning illumination that beats the 35W HID system
- Precision optics designed for long range visibility with zero glare
- Patented VacPipe cooling integrated heat sink allows for plug & play installation as easy as replacing a stock bulb
- SmartDrive technology with built-in Advanced Temperature Regulation provides dependable operation at full intensity
- Temperature Regulation provides dependable operation at full intensity
- Bulb collar rotates 360degree for optimal beam pattern
- Durable and shock resistant build for all weather driving
Application Summary:
| Year | Make/Model |
|---|---|
| 1995 | Arctic Cat Bearcat 340 |
| 1995 | Arctic Cat Bearcat 440 |
| 1995 | Arctic Cat Bearcat 550 |
| 1995 | Arctic Cat Cougar |
| 1995 | Arctic Cat Cougar Mountain Cat |
| 1994-1995 | Arctic Cat EXT 580 |
| 1993-1994 | Arctic Cat EXT 580 Mountain Cat |
| 1993 | Arctic Cat EXT 580 Z |
| 1993-1995 | Arctic Cat EXT EFI |
| 1995 | Arctic Cat EXT Powder Special |
| 1995 | Arctic Cat Pantera |
| 1995 | Arctic Cat Prowler 2-Up |
| 1995-1997 | Arctic Cat Thundercat |
| 1995 | Arctic Cat Thundercat Mountain Cat |
| 1993 | Arctic Cat Wildcat |
| 1993-1995 | Arctic Cat Wildcat EFI |
| 1993 | Arctic Cat Wildcat Mountain Cat |
| 1995 | Arctic Cat Wildcat Mountain Cat |
| 1993-1994 | Arctic Cat Wildcat Mountain Cat EFI |
| 1995 | Arctic Cat Wildcat Touring |
| 1995 | Arctic Cat Z 440 |
| 1993-1995 | Arctic Cat ZR 440 |
| 1993-1995 | Arctic Cat ZR 580 |
| 1995 | Arctic Cat ZR 580 EFI |
| 1994-1995 | Arctic Cat ZR 700 |
| 1995 | Arctic Cat ZRT 600 |
| 1995 | Arctic Cat ZRT 800 |
| 2000-2005 | Chevrolet Cavalier |
| 2005-2010 | Chevrolet Cobalt |
| 2005-2009 | Chevrolet Equinox |
| 1999-2001 | Chevrolet Metro |
| 1995-2000 | Chrysler Cirrus |
| 1993-1997 | Chrysler Concorde |
| 2000 | Chrysler Grand Voyager |
| 1994-1997 | Chrysler Intrepid |
| 1994-1997 | Chrysler LHS |
| 2000-2002 | Chrysler Neon |
| 1994-1996 | Chrysler New Yorker |
| 1996-2006 | Chrysler Sebring |
| 1996-1997 | Chrysler Town & Country |
| 2001-2007 | Chrysler Town & Country |
| 2000-2003 | Chrysler Voyager |
| 1999-2002 | Daewoo Lanos |
| 1996-2007 | Dodge Caravan |
| 1997-2004 | Dodge Dakota |
| 1998-2003 | Dodge Durango |
| 1996-2007 | Dodge Grand Caravan |
| 1993-1997 | Dodge Intrepid |
| 1995-2005 | Dodge Neon |
| 1999-2005 | Dodge Ram 1500 |
| 1999-2005 | Dodge Ram 2500 |
| 1999-2005 | Dodge Ram 3500 |
| 1995-2006 | Dodge Stratus |
| 2003-2005 | Dodge SX 2.0 |
| 1993-1997 | Eagle Vision |
| 1992-1997 | Ford Aerostar |
| 1992-1996 | Ford Bronco |
| 1998-2011 | Ford Crown Victoria |
| 2003-2007 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1992-2002 | Ford E-150 Econoline |
| 1992-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2007 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1992 | Ford E-350 Econoline |
| 1994-2000 | Ford E-350 Econoline |
| Attributes | |
| Add-On | 20972, 20972 |
| Amp Draw per Bulb | 3.0 Amps @ 13V DC, 3.0 Amps @ 13V DC |
| Amperage Rating | 3.0 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP65, IP65 |
| Life Cycle Status Code | Available to Order |
| Light Output | 10,000 Lumen per kit, 10,000 Lumen per kit |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9-16 DC Voltage |
| Power Consumption | 45 Watt, 45 Watt |
| SDR Required Flag | N |
| Warranty Time | 2 |
| GTIN | 00752830165663 |