COMPACT + POWERFUL: Introducing the revolutionary Tiny Monster Concept Series LED Performance Bulbs. You will be amazed by the power output of such a compact bulb. Conversion of headlights and fog lights to LED has never been easier.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
- Each kit produces a powerful 6,000 lumen light output
- Precision optics designed for long range visibility and zero glare
- Patented INTGCool integrated heat sink allowing for plug & play installation as easy as replacing a stock bulb
- SmartDrive technology with built-in advance
- Temperature regulation provides dependable operation at full intensity
- TopAim bulb head 360degree rotates for optimal beam pattern
- Durable and shock resistant build for all weather driving
Information:
N/AApplication Summary:
| Year | Make/Model |
|---|---|
| 2002-2003 | Arctic Cat 4-Stroke Touring |
| 2002-2003 | Arctic Cat 4-Stroke Trail |
| 2007-2009 | Arctic Cat AC 120 Sno Pro |
| 2003-2006 | Arctic Cat AC 440 Sno Pro |
| 2005-2006 | Arctic Cat AC 440 Sno Pro Modified |
| 2007-2009 | Arctic Cat AC 600 Sno Pro |
| 2015 | Arctic Cat Bearcat 2000 LT |
| 2015 | Arctic Cat Bearcat 2000 XT |
| 2015 | Arctic Cat Bearcat 2000 XTE |
| 2015 | Arctic Cat Bearcat 5000 XT |
| 2015 | Arctic Cat Bearcat 5000 XT GS |
| 2015 | Arctic Cat Bearcat 5000 XT Limited |
| 2010-2014 | Arctic Cat Bearcat 570 |
| 2004-2010 | Arctic Cat Bearcat 570 Long Track |
| 2009-2014 | Arctic Cat Bearcat 570 XT |
| 2003-2008 | Arctic Cat Bearcat Widetrack |
| 2006-2008 | Arctic Cat Bearcat Widetrack Turbo |
| 2006-2008 | Arctic Cat Bearcat Widetrack Turbo Articulating |
| 2009-2014 | Arctic Cat Bearcat Z1 XT |
| 2012-2014 | Arctic Cat Bearcat Z1 XT GS |
| 2012-2014 | Arctic Cat Bearcat Z1 XT Limited |
| 2010-2011 | Arctic Cat CFR 1000 |
| 2010-2011 | Arctic Cat CFR 8 |
| 2007-2009 | Arctic Cat Crossfire 1000 EFI |
| 2007-2009 | Arctic Cat Crossfire 1000 EFI Sno Pro |
| 2009 | Arctic Cat Crossfire 1000 Sno Pro LE |
| 2007-2009 | Arctic Cat Crossfire 500 EFI |
| 2006-2011 | Arctic Cat Crossfire 600 EFI |
| 2006 | Arctic Cat Crossfire 600 EFI Sno Pro |
| 2006 | Arctic Cat Crossfire 700 EFI |
| 2006 | Arctic Cat Crossfire 700 EFI Early Build |
| 2006 | Arctic Cat Crossfire 700 EFI Sno Pro |
| 2010-2011 | Arctic Cat Crossfire 8 |
| 2007-2010 | Arctic Cat Crossfire 800 EFI |
| 2010 | Arctic Cat Crossfire 800 EFI Limited |
| 2007-2011 | Arctic Cat Crossfire 800 EFI Sno Pro |
| 2009 | Arctic Cat Crossfire 800 EFI Sno Pro LE |
| 2009-2010 | Arctic Cat Crossfire R 1000 |
| 2009 | Arctic Cat Crossfire R 1000 LE |
| 2009-2010 | Arctic Cat Crossfire R 8 |
| 2009-2010 | Arctic Cat Crossfire R 8 LE |
| 2007-2008 | Arctic Cat F1000 EFI |
| 2007-2008 | Arctic Cat F1000 EFI LXR |
| 2007-2009 | Arctic Cat F1000 EFI Sno Pro |
| 2013-2014 | Arctic Cat F5 |
| 2007-2009 | Arctic Cat F5 EFI |
| 2007-2011 | Arctic Cat F5 EFI LXR |
| 2012 | Arctic Cat F5 LXR |
| 2008-2014 | Arctic Cat F570 |
| 2007-2008 | Arctic Cat F6 EFI |
| 2007-2008 | Arctic Cat F6 EFI LXR |
| 2007-2011 | Arctic Cat F6 EFI Sno Pro |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 1.3 Amps @ 13V DC, 1.3 Amps @ 13V DC |
| Amperage Rating | 1.3 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin, 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 6,000 Lumen per kit, 6,000 Lumen per kit |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 7.5-16 DC Voltage, 8-40 DC Voltage |
| Power Consumption | 18 Watt, 18 Watt |
| SDR Required Flag | N |
| Warranty Time | 2 |
| GTIN | 00653341820105 |